<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>House prices blog</title>
	<atom:link href="http://www.houseprice.org.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.houseprice.org.uk</link>
	<description>UK house price related musings, articles and guides</description>
	<lastBuildDate>Thu, 20 May 2010 07:41:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>New property comparables tool from Calnea Analytics</title>
		<link>http://www.houseprice.org.uk/2010/05/19/new-property-comparables-tool-from-calnea-analytics/</link>
		<comments>http://www.houseprice.org.uk/2010/05/19/new-property-comparables-tool-from-calnea-analytics/#comments</comments>
		<pubDate>Wed, 19 May 2010 13:09:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Property valuation]]></category>

		<guid isPermaLink="false">http://www.houseprice.org.uk/?p=145</guid>
		<description><![CDATA[Calnea Analytics has developed a new and improved comparables tool and have released the following instructional video:

]]></description>
		<wfw:commentRss>http://www.houseprice.org.uk/2010/05/19/new-property-comparables-tool-from-calnea-analytics/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Property valuation iPhone app from Mouseprice.com</title>
		<link>http://www.houseprice.org.uk/2009/11/10/property-valuation-iphone-app-from-mouseprice-com/</link>
		<comments>http://www.houseprice.org.uk/2009/11/10/property-valuation-iphone-app-from-mouseprice-com/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 12:57:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Property valuation]]></category>

		<guid isPermaLink="false">http://www.houseprice.org.uk/?p=141</guid>
		<description><![CDATA[A new iPhone app has been released this week, which lets users check property market information on the go. The app, released by the property portal Mouseprice.com,  is the first of its kind to be relaesed in the UK and allows you to check the value of any property in England and Wales, along with [...]]]></description>
		<wfw:commentRss>http://www.houseprice.org.uk/2009/11/10/property-valuation-iphone-app-from-mouseprice-com/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Council tax band report service</title>
		<link>http://www.houseprice.org.uk/2009/10/19/council-tax-band-report-service/</link>
		<comments>http://www.houseprice.org.uk/2009/10/19/council-tax-band-report-service/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 15:04:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.houseprice.org.uk/?p=137</guid>
		<description><![CDATA[There is an excellent new service, currently the only one of its kind, that can help with council tax banding valuation. Council tax band reports is run by Ben Ricardo, whose team put together reports to see whether or not you are paying too much for your council tax. This seems to be a surprisingly common [...]]]></description>
		<wfw:commentRss>http://www.houseprice.org.uk/2009/10/19/council-tax-band-report-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unemployment data</title>
		<link>http://www.houseprice.org.uk/2009/08/25/unemployment-data/</link>
		<comments>http://www.houseprice.org.uk/2009/08/25/unemployment-data/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 17:17:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[House price forecasts]]></category>

		<guid isPermaLink="false">http://www.houseprice.org.uk/?p=133</guid>
		<description><![CDATA[The latest unemployment data from the ONS (published on 12 August 2009) does not make for happy reading:
&#8220;The unemployment rate was 7.8 per cent for the three months to June 2009, up 0.7 over the previous quarter and up 2.4 over the year. The number of unemployed people increased by 220,000 over the quarter and [...]]]></description>
		<wfw:commentRss>http://www.houseprice.org.uk/2009/08/25/unemployment-data/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A double dip recession?</title>
		<link>http://www.houseprice.org.uk/2009/08/24/a-double-dip-recession/</link>
		<comments>http://www.houseprice.org.uk/2009/08/24/a-double-dip-recession/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 16:40:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[House price forecasts]]></category>

		<guid isPermaLink="false">http://housepricecentral.co.uk/?p=72</guid>
		<description><![CDATA[It looks like the rate of house price decline has now slowed down considerably.  In a year&#8217;s time we may even see an annual increase.  That is unless we experience a &#8216;double dip&#8217; recession and prices start falling again.  A key indicator is unemployment data.  What are your thoughts.
]]></description>
		<wfw:commentRss>http://www.houseprice.org.uk/2009/08/24/a-double-dip-recession/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Price per square foot for valuation comparisons</title>
		<link>http://www.houseprice.org.uk/2008/11/21/price-per-square-foot-for-valuation-comparisons/</link>
		<comments>http://www.houseprice.org.uk/2008/11/21/price-per-square-foot-for-valuation-comparisons/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 10:35:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Property valuation]]></category>

		<guid isPermaLink="false">http://housepricecentral.co.uk/?p=27</guid>
		<description><![CDATA[Property valuation experts all encourage buyers to stop quantifying the size of flats and houses by their number of bedrooms. Instead of this, buyers should take the more statistically rigorous approach of measuring floor space.
It&#8217;s often hard to gauge how big or small a property is compared to others. Some are cleverly designed or just [...]]]></description>
		<wfw:commentRss>http://www.houseprice.org.uk/2008/11/21/price-per-square-foot-for-valuation-comparisons/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ways to counter a property market crash: Hedge your bets</title>
		<link>http://www.houseprice.org.uk/2008/11/21/how-to-counter-a-property-market-crash-hedge-your-bets/</link>
		<comments>http://www.houseprice.org.uk/2008/11/21/how-to-counter-a-property-market-crash-hedge-your-bets/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 10:31:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[House price forecasts]]></category>

		<guid isPermaLink="false">http://housepricecentral.co.uk/?p=25</guid>
		<description><![CDATA[With the current condition of the UK housing market and various sections of the UK media predicting a further deterioration in the property market, what is there to do to save your properties value other than sell? There is one option to consider before calling up your local estate agent- Spread-Betting.
The spread-betting firms allows you [...]]]></description>
		<wfw:commentRss>http://www.houseprice.org.uk/2008/11/21/how-to-counter-a-property-market-crash-hedge-your-bets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
