<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>House prices blog &#187; Property valuation</title>
	<atom:link href="http://www.houseprice.org.uk/Topics/property-valuation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.houseprice.org.uk</link>
	<description>UK house price related musings, articles and guides</description>
	<lastBuildDate>Thu, 20 May 2010 07:41:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>New property comparables tool from Calnea Analytics</title>
		<link>http://www.houseprice.org.uk/2010/05/19/new-property-comparables-tool-from-calnea-analytics/</link>
		<comments>http://www.houseprice.org.uk/2010/05/19/new-property-comparables-tool-from-calnea-analytics/#comments</comments>
		<pubDate>Wed, 19 May 2010 13:09:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Property valuation]]></category>

		<guid isPermaLink="false">http://www.houseprice.org.uk/?p=145</guid>
		<description><![CDATA[Calnea Analytics has developed a new and improved comparables tool and have released the following instructional video:

]]></description>
		<wfw:commentRss>http://www.houseprice.org.uk/2010/05/19/new-property-comparables-tool-from-calnea-analytics/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Property valuation iPhone app from Mouseprice.com</title>
		<link>http://www.houseprice.org.uk/2009/11/10/property-valuation-iphone-app-from-mouseprice-com/</link>
		<comments>http://www.houseprice.org.uk/2009/11/10/property-valuation-iphone-app-from-mouseprice-com/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 12:57:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Property valuation]]></category>

		<guid isPermaLink="false">http://www.houseprice.org.uk/?p=141</guid>
		<description><![CDATA[A new iPhone app has been released this week, which lets users check property market information on the go. The app, released by the property portal Mouseprice.com,  is the first of its kind to be relaesed in the UK and allows you to check the value of any property in England and Wales, along with [...]]]></description>
		<wfw:commentRss>http://www.houseprice.org.uk/2009/11/10/property-valuation-iphone-app-from-mouseprice-com/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Price per square foot for valuation comparisons</title>
		<link>http://www.houseprice.org.uk/2008/11/21/price-per-square-foot-for-valuation-comparisons/</link>
		<comments>http://www.houseprice.org.uk/2008/11/21/price-per-square-foot-for-valuation-comparisons/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 10:35:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Property valuation]]></category>

		<guid isPermaLink="false">http://housepricecentral.co.uk/?p=27</guid>
		<description><![CDATA[Property valuation experts all encourage buyers to stop quantifying the size of flats and houses by their number of bedrooms. Instead of this, buyers should take the more statistically rigorous approach of measuring floor space.
It&#8217;s often hard to gauge how big or small a property is compared to others. Some are cleverly designed or just [...]]]></description>
		<wfw:commentRss>http://www.houseprice.org.uk/2008/11/21/price-per-square-foot-for-valuation-comparisons/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
